The MOBA OMNIA range of egg grading and packing machines is designed to perfectly match the steadily increasing requirements of the egg industry. By using and incorporating ideas and demands of our customers continuously, the OMNIA range is built to your needs. With an impressive market share world-wide, the name “OMNIA” is well known in the egg industry. It is by no means a synonym for “a grader”, but it stands for a versatile modular system, like menu form which you can compose the optimal configuration for your individual situation. A complete family of graders covers capacity ranges from 30,000 egg/hour up to 180,000 egg/hour (85 up to 500 cases/hour).


- Accumulator
- EggInspector (dirt+leaker detection)
- Multidrum (orientation and leaker outlet)
- Magnetic Crack detector
- UV disinfection system
- Weighing system
- Transfer
- Blood and color detection
- Inkjet interface
- Packing lanes
- Operator screen
- Case Packer
General configuration and comparison:
| OMNIA Type | 85 | 125 | 170 | 250 | 330 | 500 |
| Capacity [eggs/hour] | 30,000 | 45,000 | 60,000 | 90,000 | 120,000 | 180,000 |
| Capacity [cases/hour] | 85 | 125 | 170 | 250 | 330 | 500 |
| Tracks | 1 | 2 | 2 | 4 | 4 | 6 |
| Infeed rows | 6 | 6 | 6 | 12 | 12 | 18 |
| Min. nr. packinglanes | 2 | 6 | 8 | 8 | 10 | 12 |
| Max. nr. packinglanes | 10 | 12 | 16 | 16 | 24 | 24 |
| Possible detection/hygiene system | | | | | | |
| Crack detection | + | + | + | + | + | + |
| Blood detection | + | + | + | + | + | + |
| EggInspector (dirt+leaker detection) | - | + | + | + | + | + |
| Configuration | XF | XF | XF / FT | XF / FT | XF / FT | FT |
| UV disinfection | + | + | + | + | + | + |
| Cleaning In Place | - | - | + | + | + | + |
| Partswasher | + | + | + | + | + | + |
XF = Stainless Steel (eXtended Food Safety), FT = FoodTec infeed